| KTM 390 Adventure (2023) — Specifications | |
|---|---|
| Specification | Detail |
| Engine | |
| Type | Single-cylinder, 4-stroke, liquid-cooled |
| Displacement | 373.2 cc |
| Power | 43 hp (32 kW) @ 9,000 rpm |
| Torque | 37 Nm @ 7,000 rpm |
| Gearbox | 6-speed |
| Clutch | PASC™ slipper clutch, mechanically operated |
| Chassis | |
| Frame | Steel trellis frame, powder-coated |
| Front Suspension | WP APEX 43 mm USD fork, 170 mm travel |
| Rear Suspension | WP APEX monoshock, 177 mm travel |
| Brakes & Wheels | |
| Front Brake | 320 mm disc, 4-piston radial caliper |
| Rear Brake | 230 mm disc, single-piston caliper |
| Wheels | Cast alloy, 19" front / 17" rear |
| Tyres | Front: 100/90-19 | Rear: 130/80-17 |
| Dimensions | |
| Seat Height | 855 mm |
| Ground Clearance | 200 mm |
| Fuel Tank Capacity | 14.5 L |
| Weight (Dry) | 158 kg |
| Electronics | |
| ABS | Bosch 9.1MP Cornering ABS with Offroad mode |
| Traction Control | MTC (Motorcycle Traction Control) |
| Ride Modes | Street / Offroad |
| Display | TFT colour display with smartphone connectivity |
