| Specification | Detail |
|---|---|
| Engine | |
| Design | 1-cylinder, 2-stroke engine |
| Displacement | 49 cm³ |
| Transmission | Single-speed automatic |
| Fuel-mixture generation | Dell'Orto PHBG 19 BS |
| EMS | Seletra 2P D36 |
| Clutch primary drive teeth | 61 |
| Clutch | Centrifugal clutch (adjustable) |
| Chassis | |
| Frame design | Chrome-molybdenum steel central-tube frame |
| Front brake | Disc brake |
| Rear brake | Disc brake |
| Rear subframe design | Steel |
| Chain | 1/2 x 3/16" |
| Suspension | |
| Front suspension | XACT 35 WP upside-down fork, Ø 35 mm |
| Rear suspension | XACT WP PDS mono shock |
| Suspension travel (front) | 205 mm |
| Suspension travel (rear) | 185 mm |
| Dimensions | |
| Seat height | 665 mm |
| Ground clearance | 252 mm |
| Tank capacity (approx.) | 2.3 L |
| Weight (without fuel) | 41.5 kg |
