| Technical Specifications - 2025 KTM 390 Adventure R | |
|---|---|
| Engine | |
| Design | 1-Cylinder, 4-Stroke Engine |
| Displacement | 398.7 cm³ |
| Power | 45 PS |
| Torque | 39 Nm |
| Transmission | 6-Speed |
| CO₂ Emissions | 79 g/km |
| Cooling | Liquid-Cooled |
| Engine Cylinder | Single Cylinder |
| EMS | Bosch EMS with RBW |
| Engine Oil | Motorex Formula 4T 15W/50 |
| Engine Stroke | 4-Stroke |
| Chassis | |
| Front Suspension | WP Apex 43 (Compression and Rebound Adjustable) |
| Rear Suspension | WP Apex Split Piston (Preload with Top Ring Dimensions) |
| Front Brake Disc Diameter | 320 mm |
| Rear Brake Disc Diameter | 240 mm |
| Front Brake | Floating Disc, ByBre Radial Calipers with 2 Pistons |
| Rear Brake | ByBre, Single-Piston, Floating Caliper, Brake Disc |
| Chain | 520 X-Ring |
| Frame Design | Steel Trellis Frame, Powder-Coated |
| Rear Subframe Design | Steel Trellis Frame, Powder-Coated |
| Steering Head Angle | 62.9° |
| Trail | 110 mm |
| Wheelbase | 1481 mm |
| Suspension | |
| Suspension Travel (Front) | 230 mm |
| Suspension Travel (Rear) | 230 mm |
| Dimensions | |
| Seat Height | 870 mm |
| Tank Capacity | 14 L |
| Ground Clearance | 272 mm |
| Weight (Without Fuel) | 165 kg |
| Weight (Fully Fueled) | 176 kg |
| Wheels | |
| Front Wheel Diameter | 21" |
| Rear Wheel Diameter | 18" |
| Front Wheel Width | 1.85" |
| Rear Wheel Width | 2.5" |
| Wheels | 1.85 x 21"; 2.5 x 18" |
