| Technical Specifications - 2025 KTM 390 Enduro R | |
|---|---|
| Engine | |
| Design | 1-cylinder, 4-stroke engine |
| Displacement | 398.7 cm³ |
| Power | 45 PS |
| Torque | 39 Nm |
| Transmission | 6-speed |
| CO2 Emissions | 79 g/km |
| Cooling | Liquid-cooled |
| Engine Cylinder | Single cylinder |
| EMS | Bosch EMS with RBW |
| Engine Oil | Motorex Formula 4T 15W/50 |
| Engine Stroke | 4-stroke |
| Chassis | |
| Front Suspension | WP APEX 43 |
| Rear Suspension | WP APEX Split Piston |
| Front Brake Disc Diameter | 285 mm |
| Rear Brake Disc Diameter | 240 mm |
| Front Brake | Floating disk, ByBre radial calipers with 2 pistons |
| Rear Brake | ByBre, single-piston, floating caliper, brake disc |
| Chain | 520 X-Ring |
| Frame Design | Steel trellis frame, powder-coated |
| Front Suspension Adjustment | Compression and rebound adjustable |
| Steering Head Angle | 62.9° |
| Rear Subframe Design | Steel trellis frame, powder-coated |
| Trail | 107 mm |
| Wheelbase | 1475 mm |
| Suspension | |
| Front Suspension | WP APEX 43 |
| Rear Suspension | WP APEX Split Piston |
| Suspension Travel (Front) | 230 mm |
| Suspension Travel (Rear) | 230 mm |
| Front Suspension Adjustment | Compression and rebound adjustable |
| Rear Suspension Setting | Preload with top ring |
| Dimensions | |
| Seat Height | 890 mm |
| Tank Capacity (Approx.) | 9 L |
| Ground Clearance | 272 mm |
| Weight (Without Fuel) | 159 kg |
| Weight (Fully Fueled) | 165 kg |
| Front Wheel Diameter | 21" |
| Rear Wheel Diameter | 18" |
| Front Wheel Width | 1.85" |
| Rear Wheel Width | 2.5" |
| Wheels | 1.85 x 21"; 2.5 x 18" |
