| Specification | Detail |
|---|---|
| Motor & Performance | |
| Motor Type | PMSM (Permanent Magnet Synchronous Motor) |
| Peak Motor Power | 15,000W (15kW) |
| Regular Motor Power | 5,000W |
| Maximum Torque | 390 N·m |
| Top Speed | 105 kph+ |
| Acceleration | 0–50 kph in 2.6 seconds |
| Climbing Ability | 45 degrees |
| Power Delivery | Gearbox and chain driven |
| Drive Modes | Eco | Sport | Race (app-controlled) |
| Top Speed Limiter | Yes |
| Battery & Range | |
| Battery | 72V 50S Lithium Ion — 2,520Wh |
| Battery Type | Removable, fast-charging |
| Range | Up to 100 km (Eco mode, terrain dependent) |
| Chassis & Frame | |
| Frame Material | 6061 aircraft-grade aluminium alloy |
| Chain Cover | Yes |
| Kickstand Sensor | Yes |
| Kill Switch | Yes |
| Suspension | |
| Front Suspension | KKE open cartridge dual-spring forks with Kashima-inspired upper tubes — adjustable |
| Front Fork Travel | 200mm |
| Rear Suspension | Custom rear linkage — adjustable |
| Brakes | |
| Brake Type | 4-piston DOT 4.0 hydraulic disc brakes — front and rear |
| Front Rotor Size | 220mm |
| Rear Rotor Size | 220mm |
| Brake Sensors | Yes |
| Wheels & Tyres | |
| Front Tyre | 70/100-19 |
| Rear Tyre | 2.75-17 (upgraded wider profile for 2026) |
| Dimensions & Weight | |
| Length × Width × Height | 1,850 × 795 × 1,130mm |
| Wheelbase | 1,240mm |
| Seat Height | 860mm |
| Ground Clearance | 325mm |
| Vehicle Weight (inc. battery) | ~75kg |
| Maximum Payload | 100kg |
| Electronics & Display | |
| Display | LCD |
| App-Controlled Tuning | Yes — fully tunable controller |
| Lighting | Integrated brake light + low-profile headlight |
| Package Contents | |
| Included | Rawrr Mantis X Pro, 72V battery, 72V charger, Mantis X Pro toolbox |
