| Specification | Detail |
|---|---|
| Engine | |
| Engine Type | Parallel twin-cylinder, DOHC, liquid-cooled |
| Displacement | 498cc |
| Bore × Stroke | 72 × 61.2mm |
| Compression Ratio | 10.6:1 |
| Maximum Power | 35 kW @ 8,500 rpm |
| Maximum Torque | 45 N·m @ 7,000 rpm |
| Fuel Supply | Bosch Electronic Fuel Injection (EFI) |
| Maximum Speed | 150 km/h |
| Chassis | |
| Frame Type | Diamond shape, dual-wing beam |
| Rake Angle | 26.15° |
| Steering Angle | 35° |
| Trail | 105mm |
| Suspension | |
| Front Suspension | KYB — adjustable preload & damping |
| Ground Clearance | 210mm |
| Brakes | |
| Front Brakes | Dual disc — 2-piston caliper, ABS |
| Rear Brake | Single disc — single-piston caliper, ABS |
| Wheels & Tyres | |
| Front Wheel | 21" |
| Rear Wheel | 18" |
| Front Tyre | Pirelli 90/90-21 |
| Rear Tyre | Pirelli 90/90-21 |
| Dimensions & Weight | |
| Length × Width × Height | 2,200 × 935 × 1,400mm |
| Wheelbase | 1,479mm |
| Seat Height | 820mm |
| Ground Clearance | 210mm |
| Curb Weight | 206kg |
| Fuel Tank Capacity | 20L |
| Electronics & Technology | |
| Instrumentation | TFT colour display |
| ABS | Yes — front and rear |
| Fuel Injection | Bosch EFI |
