| Segway AT6 S Quad Pro – Product Specifications | |
|---|---|
| Specification | Detail |
| Engine | |
| Engine Type | 567cc, 4-stroke, single-cylinder, DOHC, liquid-cooled |
| Maximum Power | 44 hp |
| Maximum Torque | 48 Nm |
| Fuel System | Electronic fuel injection |
| Cooling System | Dual oil column piston cooling + liquid and oil heat exchanger cooling |
| Drivetrain | |
| Transmission | CVTech CVT (Canada) |
| Differential Lock | Front and rear switchable |
| Chassis | |
| Frame | High-strength chromium-molybdenum steel |
| Seating | Single rider |
| Steering | Smart EPS (electric power steering) with Standard / Comfort / Sport modes |
| Brakes | 4-wheel hydraulic disc brakes |
| Climbing Angle | 39° |
| Suspension | |
| Front Suspension | Dual A-arm, 180 mm (7″) travel |
| Rear Suspension | Dual A-arm, 210 mm (8.3″) travel |
| Shocks | Gas shocks |
| Wheels & Tyres | |
| Wheels | 14″ alloy rims with beadlock |
| Front Tyres | 26 x 8-14 Wanda, 6 ply |
| Rear Tyres | 26 x 10-14 Wanda, 6 ply |
| Dimensions & Weight | |
| Length x Width x Height | 2,150 x 1,250 x 1,540 mm (84.6 x 49.2 x 60.6″) |
| Wheelbase | 1,300 mm (51.2″) |
| Seat Height | 930 mm (36.6″) |
| Ground Clearance | 270 mm (10.6″) |
| Dry Weight | 360 kg (792 lb) |
| Capacities | |
| Fuel Tank | 23 litres (6.1 gal) |
| Payload Capacity | 195 kg (429 lb) |
| Front / Rear Rack Capacity | 40 kg / 60 kg (88 lb / 132 lb) |
| Towing Capacity | 300 kg (661 lb) |
| Standard Equipment | |
| Winch | 2,500 lb |
| Lighting | LED headlights with turning light |
| Racks | Front and rear steel racks and plastic racks |
| Protection | Front bumper and handlebar guard |
| Rider Equipment | Footpegs |
| Towing | Hitch and ball mounting device |
| Connectivity | T-Box telematics with Smart Moving App (vehicle data, location, SOS emergency contact alert) |
| Colour & Warranty | |
| Colour Options | Stealth Black, Grey / Red, TrueTimber® Prairie Camo |
| Warranty | 24-month limited warranty |
