| Specification | Detail |
|---|---|
| ENGINE | |
| Engine | 567cc, 4-Stroke Single-Cylinder, DOHC |
| Horsepower | 44 hp |
| Transmission | CV Tech Canada |
| Fuel Capacity | 11.4 Gal (43 L) |
| DRIVETRAIN | |
| Front Differential | Switchable 4x4 |
| Rear Differential | Switchable |
| EPS (Electric Power Steering) | Yes |
| SUSPENSION & BRAKES | |
| Front Suspension | Dual A-Arm; 9.1" Wheel Travel |
| Rear Suspension | Dual A-Arm; IRS; 10.4" Wheel Travel |
| Shocks | Adjustable Hydraulic |
| Brakes | 4-Wheel Hydraulic Disc |
| WHEELS & TYRES | |
| Wheels | 14" Alloy Rim |
| Tyres | 27 x 9-14; 27 x 11-14; 6-Ply |
| DIMENSIONS | |
| Overall Dimensions (L x W x H) | 305 x 160 x 195 cm |
| Wheelbase | 211.0 cm |
| Ground Clearance | 32 cm (12.6") |
| Cargo Bed (L x W x H) | 138.5 x 96.0 x 31.0 cm |
| Cabin Depth (Dashboard to Seat) | 765 mm |
| Person Capacity | 3 |
| CAPACITY & TOWING | |
| Bed Load Capacity | 454 kg (1,000 lb) |
| Payload Capacity | 682 kg (1,503 lb) |
| Towing Capacity (Unbraked) | 550 kg (1,212 lb) |
| Towing Capacity (Trailer Braking) | 700 kg (1,543 lb) |
| FEATURES & TECHNOLOGY | |
| Dashboard | TFT Display |
| Smart Touchscreen | Optional |
| Smart Moving App | Yes |
| Lighting | Halogen + DRL |
| Rear View Mirror | Yes |
| Reverse Camera | No |
| Hitchball | Yes |
| Winch | 4,500 lb (standard) |
| Windshield | PC Half |
| Door | Net |
| OPTIONAL UPGRADES | |
| Full Enclosed Cab | Full glass windshield with wiper and full doors |
| Heating System | In-cab heating for winter use |
| Audio System | Premium audio |
| Smart Touchscreen | Infotainment touchscreen display |
| COLOUR OPTIONS | |
| Available Colours | Bold Black, Mountain Green, Truetimber Prairie Camo |
